2016年 空客 A340
2021-04-12 08:22

飞机参数:
Aircraft Specification
Aircraft Identification:
Operating Limitation:
Engine and APU Status:
| Registration | Total Flight hours | 884 |
| Serial Number |
Total Flight Cycle Effective Date |
286 |
Aircraft Identification:
| Aircraft Model | Airbus A340 | Current Operator | |
| Engine Type | ROLLS ROYCE TRENT 556A2-61 | Availability Date | - |
| Manufacturing Delivery Date | 2016 | Country of Registration |
Operating Limitation:
| Maximum Take Off Weight (MTOW) | 837,756 lb | |
| Maximum Landing Weight (MLW) | 399,000 lb | |
| Maximum Zero Fuel Weight (MZFW) | 65,498 lb | |
| Operating Empty Weight (OEW) | ||
| Maximum Fuel Capacity | ||
| Maximum Operating Altitude | ||
| Engine Thrust |
Engine and APU Status:
| Engine No. 1 | Engine No. 2 | Engine No. 3 | Engine No. 4 | APU | |
| Serial Number | |||||
| Installed Date | |||||
| Total Time Since New | 882 | 882 | 882 | 882 | |
| Total Cycle Since New | |||||
| Hours Since Last Perf. Resto. | |||||
| Cycle Since Last Perf. Resto. | |||||
| Cycle To LLP Limiter |