2005年 空客A340
2021-03-20 11:24

飞机参数:
Aircraft Specification
Aircraft Identification:
Operating Limitation:
Engine and APU Status:
Registration | Total Flight hours | 40876 |
Serial Number |
Total Flight Cycle Effective Date |
6170 |
Aircraft Identification:
Aircraft Model | A340 | Current Operator | |
Engine Type | ROLLS ROYCE TRENT 553-61 | Availability Date | - |
Manufacturing Delivery Date | 2005 | Country of Registration |
Operating Limitation:
Maximum Take Off Weight (MTOW) | 820,119.61 lb | |
Maximum Landing Weight (MLW) | 535,723.3 lb | |
Maximum Zero Fuel Weight (MZFW) | 507,063.2 lb | |
Operating Empty Weight (OEW) | ||
Maximum Fuel Capacity | 378,176 lb | |
Maximum Operating Altitude | ||
Engine Thrust |
Engine and APU Status:
Engine No. 1 | Engine No. 2 | Engine No. 3 | Engine No. 4 | APU | |
Serial Number | 71097 | 71098 | 71187 | 71129 | P-1021 |
Installed Date | |||||
Total Time Since New | 46,394 | 39,118 | 38,963 | 41,640 | 19,330 |
Total Cycle Since New | 6,886 | 5,870 | 5,857 | 6,088 | 11,380 |
Hours Since Last Perf. Resto. | |||||
Cycle Since Last Perf. Resto. | |||||
Cycle To LLP Limiter |