2020年 湾流G500
2021-04-16 16:33






飞机参数:
Aircraft Specification
Aircraft Identification:
Operating Limitation:
Engine and APU Status:
Registration | Total Flight hours | 74.7 |
Serial Number |
Total Flight Cycle Effective Date |
48 |
Aircraft Identification:
Aircraft Model | Gulfstream 500 | Current Operator | |
Engine Type | PW 814GA | Availability Date | - |
Manufacturing Delivery Date | 2020 | Country of Registration |
Operating Limitation:
Maximum Take Off Weight (MTOW) | ||
Maximum Landing Weight (MLW) | ||
Maximum Zero Fuel Weight (MZFW) | ||
Operating Empty Weight (OEW) | ||
Maximum Fuel Capacity | ||
Maximum Operating Altitude | ||
Engine Thrust |
Engine and APU Status:
Engine No. 1 | Engine No. 2 | Engine No. 3 | Engine No. 4 | APU | |
Serial Number | PCE-GA0122 | PCE-GA0116 | P-153 | ||
Installed Date | |||||
Total Time Since New | 69.5 | 69.5 | 118 | ||
Total Cycle Since New | 46 | 46 | |||
Hours Since Last Perf. Resto. | |||||
Cycle Since Last Perf. Resto. | |||||
Cycle To LLP Limiter |