1996年 波音737-400
2021-03-20 11:34

飞机参数:
Aircraft Specification
Aircraft Identification:
Operating Limitation:
Engine and APU Status:
| Registration | Total Flight hours | 54008 |
| Serial Number |
Total Flight Cycle Effective Date |
48262 |
Aircraft Identification:
| Aircraft Model | B737-400 | Current Operator | |
| Engine Type | GENERAL ELECTRIC | Availability Date | - |
| Manufacturing Delivery Date | 1996 | Country of Registration |
Operating Limitation:
| Maximum Take Off Weight (MTOW) | 138,500 lb | |
| Maximum Landing Weight (MLW) | ||
| Maximum Zero Fuel Weight (MZFW) | ||
| Operating Empty Weight (OEW) | ||
| Maximum Fuel Capacity | ||
| Maximum Operating Altitude | ||
| Engine Thrust |
Engine and APU Status:
| Engine No. 1 | Engine No. 2 | Engine No. 3 | Engine No. 4 | APU | |
| Serial Number | 858886 | 858978 | |||
| Installed Date | |||||
| Total Time Since New | 1,462 | ||||
| Total Cycle Since New | 1,465 | ||||
| Hours Since Last Perf. Resto. | |||||
| Cycle Since Last Perf. Resto. | |||||
| Cycle To LLP Limiter |