2001年 波音747-400
2021-04-13 15:34

飞机主要参数:
Aircraft Specification
| Registration | Total Flight hours | 85882 |
| Serial Number |
Total Flight Cycle Effective Date |
13901 30OCT2020 |
Aircraft Identification:
| Aircraft Model | B747-400 | Current Operator | |
| Engine Type | CF6-80C2B1F | Availability Date | - |
| Manufacturing Delivery Date | 11 MAY 2001 | Country of Registration |
Operating Limitation:
| Maximum Take Off Weight (MTOW) | 868175 lbs. | 526493 kg. |
| Maximum Landing Weight (MLW) | 628679 lbs. | 285763 kg. |
| Maximum Zero Fuel Weight (MZFW) | 533876 lbs. | 242671 kg. |
| Operating Empty Weight (OEW) | 385000 lbs. | 175000 kg. |
| Maximum Fuel Capacity | 380798 lbs. | 173090 kg. |
| Maximum Operating Altitude | 45000 ft. | 13720 m. |
| Engine Thrust | 57800 lbs. | 26273 kg. |
Engine and APU Status:
| Engine No. 1 | Engine No. 2 | Engine No. 3 | Engine No. 4 | APU | |
| Serial Number | 704309 | 704585 | 702957 | 704867 | PCE-900573 |
| Installed Date | 16MAY2019 | 30DEC2019 | 25AUG2019 | 29APR2016 | 23SEP2017 |
| Total Time Since New | 95697 | 87566 | 105355 | 83490 | 48333 |
| Total Cycle Since New | 15253 | 14181 | 17065 | 13501 | 12075 |
| Hours Since Last Perf. Resto. | 3957 | 1011 | 2630 | 15918 | 47862 |
| Cycle Since Last Perf. Resto. | 728 | 202 | 476 | 2918 | 11585 |
| Cycle To LLP Limiter | 1872 | 2583 | 1752 | 922 | 17928 |
Landing Gear Status:
| NLG | LH BLG | RH BLG | LH WLG | RH WLG | |
| Serial Number | BFG001333 | BFG002655 | BFG002656 | BFG002651 | BFG002652 |
| Cycle Between Overhauls | - | - | - | - | - |
| Time Between Overhauls | 10 YEARS | 10 YEARS | 10 YEARS | 10 YEARS | 10 YEARS |
| Cycle Since Overhaul | 6639 | 6639 | 6639 | 6639 | 6639 |
| Cycle To Next Overhaul | - | - | - | - | - |
| Last Overhaul Date | 27JAN2011 | 19JAN2011 | 27JAN2011 | 27JAN2011 | 27JAN2011 |
| Next Overhaul Date | 24JAN2021 | 16JAN2021 | 24JAN2021 | 24JAN2021 | 24JAN2021 |